2oz of flavoring syrup per liter of soda is recommended.
Serving Per Liter of Soda: 8
Amount Per Serving | ||
---|---|---|
Calories 0 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g |
4oz of flavoring syrup per liter of soda is recommended.
Serving Per Liter of Soda: 8
Amount Per Serving | ||
---|---|---|
Calories 100 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 25g | 8% | |
Dietary Fiber 0g | 0% | |
Sugars 25g | ||
Protein 0g |